Description
Samsung Galaxy S25 FE S731B Dual SIM 5G Highlights
- A photo worth endless creation
- Stunningly detailed, vivid selfies with 12MP front camera
- Clear night videos worth every moment
- Battery power worth doing more
- Immersive display worth a bigger world
- Weight 1 kgBrand Samsung
Color  Icyblue, Jetblack, Navy, White.
Storage 8GB, 256GB
Samsung Galaxy S25 FE S731B Dual SIM 5G Specifications
| Processor | CPU Speed 3.2GHz , 2.9GHz, 2.6GHz, 1.95GHzCPU Type Deca-CoreCPU Name Samsung Exynos 2400 |
| Display | Size (Main Display) 171.1mm (6.7″ full rectangle) / 166.4mm (6.6″ rounded corners)Resolution (Main Display) 1080 x 2340 (FHD+)Technology (Main Display) Dynamic AMOLED 2X Colour Depth (Main Display) Max Refresh Rate (Main Display) |
| Camera | Rear Camera – Resolution (Multiple) 50.0 MP + 12.0 MP + 8.0 MPRear Camera – F Number (Multiple) F1.8 , F2.2 , F2.4Rear Camera – Auto Focus Yes Rear Camera – OIS Rear Camera – Zoom Front Camera – Resolution Front Camera – F Number Front Camera – Auto Focus Rear Camera – Flash Video Recording Resolution Slow Motion |
| Storage/Memory | Memory_(GB) 8Storage (GB) 256Available Storage (GB) 232.2 |
| Network/Bearer | Number of SIM Dual-SIMSIM size Nano-SIM (4FF), Embedded-SIMSIM Slot Type SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM Infra 2G GSM 3G UMTS 4G FDD LTE 4G TDD LTE 5G FDD Sub6 5G TDD Sub6 |
| Connectivity | USB Interface USB Type-CUSB Version USB 3.2 Gen 1Location Technology GPS, Glonass, Beidou, Galileo, NavIC, QZSS Earjack MHL Wi-Fi Wi-Fi Direct Bluetooth Version NFC PC Sync. |
| OS | Android |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Physical Specification | Dimension (HxWxD, mm) 161.3 x 76.6 x 7.4Weight (g) 190 |
| Battery | Video Playback Time (Hours) Up to 28Battery Capacity (mAh, Typical) 4900Removable No |
| Audio and Video | Stereo Support YesVideo Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBMVideo Playing Resolution UHD 8K (7680 x 4320)@60fps Audio Playing Format |
| Services and Applications | Gear Support Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch ActiveSamsung DeX Support YesBluetooth® Hearing Aid Support Android Audio Streaming for Hearing Aid(ASHA) SmartThings Support |
| Software Support | Security Update Period (Valid until) 30 September 2032 |










There are no reviews yet.