Description
Go-to audio, ready for the day
Samsung Galaxy Buds Core SM-R410 Specifications
Weight 0.5 kg
Brand
Samsung
Color
Black., White.
| Audio | Number of MIC 6 Speaker 1-way Ambient Sound Yes Active Noise Cancellation Yes 360 Audio No Audio Codec AAC, SBC, Scalable Codec |
| Connectivity | Bluetooth Version Bluetooth v5.4 Bluetooth Profiles A2DP, AVRCP, HFP |
| Sensor | Hall Sensor, Proximity Sensor, Touch Sensor |
| Physical Specification | Earbud Dimension (HxWxD, mm) 19.2 x 17.1 x 22.2Earbud Weight (g) 5.3Case Dimension (HxWxD, mm) 50.0 x 50.0 x 27.7Case Weight (g) 31.2 |
| Durability | IP54 |
| Usage Time (ANC On) | Total Music Play Time (Hours, ANC On) Up to 20 |
| Usage Time (ANC Off) | Total Music Play Time (Hours, ANC Off) Up to 35 |
| Battery | Earbud Battery Capacity (mAh, Typical) 65.0Case Battery Capacity (mAh, Typical) 500 |
| Services and Applications | Samsung Find YesBixby Voice Wake-up No |














There are no reviews yet.